The List: County parks projects funded so far
Submitted by Brad Rollins on Thursday, 29 January 2009No Comment
| Hays County Five Mile Dam Park | ||
| phase 2 construction | August 14, 2007 | $826,500 |
| phase 1 (supplemental) | August 12, 2008 | $485,000 |
| Harrison Park in Dripping Springs | ||
| City of Dripping Springs | December 11, 2007 | $775,000 |
| Village of San Marcos park | ||
| Christian Federation of Police Officers | January 22, 2008 | $1,618,417 |
| Jacob’s Well | ||
| Wimberley Valley Watershed Association | February 26, 2008 | $3 million |
| Optimist Sports Complex | ||
| North Hays Optimist Foundation | March 18, 2008 | $581,000 |
| Blue Hole Regional Park in Wimberley | ||
| Village of Wimberley | April 22, 2008 | $2 million |
| Stagecoach Park in Buda | ||
| City of Buda | May 13, 2008 | $775,000 |
| Kyle Northeast Regional Park | ||
| City of Kyle | May 13, 2008 | $2,479.000 |
| City of San Marcos parks package | ||
| Five Mile Dam, Rio Vista Park, Memorial Park | July 22, 2008 | $1 million |
| Purgatory Creek Preserve | July 22, 2008 | $1.6 million |
| Gary Sports Complex | July 22, 2008 | $500,000 |
| Dahlstrom Ranch | ||
| conservation easement | September 30, 2008 | $4.9 million |
| phase 1 public park access | September 30, 2008 | $350,000 |
| Dripping Springs Founders Park | ||
| Dripping Springs Youth Sports Association | October 7, 2008 | $266,919 |
| Program administration, consultants | $273,413 | |
| TOTAL | $21.4 million |
RELATED IN THE MERCURY:
- County leaders approve funds for Wimberley’s Blue Hole | April 22, 2008
- Meetings planned on Dahlstrom Ranch acccess | March 17, 2010
- County springs for Jacob’s Well | February 28, 2008
- Landowners donate conservation easements on Blanco River | February 3, 2010
- The List: Early voting locations | April 27, 2009


