The List: Will engineer for food
Nearly 90 engineering firms are seeking some kind of work related to about $60 million in county road projects approved by voters in November. Sifting through the competing firms is already slowing the program down, officials say.
| –
Firm |
Approved for general civil engineering | Approved for other work* |
| AE COM | ||
| Alba Utility & Service Consultants | ||
| Alliance Transportation Group | ||
| The Arizpe Group Inc. | ||
| Baker-AickLen & Associates Inc. | ||
| Beca Consulting Engineering | ||
| Binkley & Barfield | ||
| Blanton & Associates | ||
| Brown & Gay Engineering Inc. | ||
| Bury & Partners | ||
| Bucher, Willis & Ratliff Corporation | ||
| Byrn & Associates Inc | ||
| Carlson Brigance & Doering Inc. | ||
| Concept Development and Planning | ||
| Civil Engineering Consultants | ||
| CH2M Hill | ||
| Chaparral Land Survey | ||
| Contract Land Staff | ||
| Cobb Fendley | ||
| Cox/McClain Environmental Consulting | ||
| CP&Y | ||
| Dannenbaum | ||
| DCI Engineers | ||
| Professional Engineering Design Group | ||
| Encotech Engineering Consultants Inc | ||
| Espey Consultants | ||
| Essential Right of Way & Resources | ||
| Freese & Nichols Inc | ||
| Fugro | ||
| Gorrondona & Associates | ||
| Garrett-Ihnen | ||
| Halcrow | ||
| Halff Associates | ||
| HDR Engineering Inc. | ||
| HNTB | ||
| Holt Engineering | ||
| HRM Consultants Inc | ||
| Huitt-Zollars | ||
| HVJ Associates | ||
| Jacobs | ||
| Jones & Carter Inc | ||
| Kellogg, Brown & Root | ||
| Kennedy Consulting Inc. | ||
| Kfriese & Associates Inc. | ||
| Kimley-Horn & Associates Inc. | ||
| Kleinfelder | ||
| Klotz Associates | ||
| Lockwood, Andrews & Newman Inc. | ||
| LJA Engineering & Surveying Inc. | ||
| LNV Engineering | ||
| Loomis Partners | ||
| Mactec | ||
| MLA Labs Inc. | ||
| Matkin Hoover | ||
| McGray & McGray Land Surveyors | ||
| Michael J Baker Jr. | ||
| MRB Group | ||
| MWM Design Group | ||
| Nancy Ledbetter & Associates | ||
| O.R. Colan Associates | ||
| Othon | ||
| Pape Dawson Engineers | ||
| Parsons Brinkerhoff | ||
| Pate Enginees | ||
| PBS&J | ||
| PE Structural Consultants | ||
| Pink Consulting | ||
| Professional Services Industries Inc. | ||
| Raba-Kistner | ||
| Red Oaks Engineering Inc. | ||
| River City Engineering | ||
| RJ Rivera & Associates | ||
| Rogers Design Services | ||
| Rodriguez Transportation Group | ||
| S&B Infrastructure | ||
| Surveying & Mapping Inc. | ||
| Structural Engineering Associates Inc. | ||
| Stanley Consultants | ||
| Sunland Group | ||
| Tate Austin Hahn | ||
| Terracon | ||
| Tetra Surveys | ||
| Unintech Consulting Engineering Inc. | ||
| URS | ||
| Vickrey & Associates Inc. | ||
| Young Professional Services | ||
*Other work includes geotechnical, environmental, bridge and structural engineering, hydrology and drainage, utility coordination and relocation, right-of-way acquisition, survey, public involvement and information, context sensitive solutions and construction engineering and administration.
RELATED IN THE MERCURY:
- Engineering firms flock
for Hays road bond work | May 28, 2009 - KBR gets Sessom Drive, Comanche water main contracts | June 18, 2008
- Work begins — finally — on Wonder World extension | September 2, 2008
- A brief history of the Wonder World extension | October 23, 2008
- County sells first round of 2008 road bonds | August 24, 2009


