<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>San Marcos Mercury &#187; Sports</title>
	<atom:link href="http://www.sanmarcosmercury.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanmarcosmercury.com</link>
	<description>Your city. Your news. Your way.</description>
	<pubDate>Sun, 07 Sep 2008 17:45:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bobcats send mixed messages in loss to SMU</title>
		<link>http://www.sanmarcosmercury.com/2008/09/07/bobcats-send-mixed-messages-in-loss-to-smu</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/07/bobcats-send-mixed-messages-in-loss-to-smu#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:28:05 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bo Levi Mitchell]]></category>

		<category><![CDATA[Brad Wright]]></category>

		<category><![CDATA[Bradley George]]></category>

		<category><![CDATA[Cameron Luke]]></category>

		<category><![CDATA[Clint Toon]]></category>

		<category><![CDATA[Karrington Bush]]></category>

		<category><![CDATA[Southern Methodist University]]></category>

		<category><![CDATA[Texas State Bobcats]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2807</guid>
		<description><![CDATA[The Texas State Bobcats might have beaten Southern Methodist in Saturday's football game in Dallas, if they hadn't beaten themselves first.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/07/bobcats-send-mixed-messages-in-loss-to-smu/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hays defense holds fast in 34-13 win</title>
		<link>http://www.sanmarcosmercury.com/2008/09/06/hays-defense-holds-fast-in-34-13-win</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/06/hays-defense-holds-fast-in-34-13-win#comments</comments>
		<pubDate>Sat, 06 Sep 2008 09:35:39 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Anderson Trojans]]></category>

		<category><![CDATA[Anthony Pesina]]></category>

		<category><![CDATA[Billy Gandy]]></category>

		<category><![CDATA[Bob Shelton]]></category>

		<category><![CDATA[Bob Shelton Stadium]]></category>

		<category><![CDATA[Brandon Lawrence]]></category>

		<category><![CDATA[Cody Holt]]></category>

		<category><![CDATA[Hays Rebels]]></category>

		<category><![CDATA[Jose Carrizales]]></category>

		<category><![CDATA[Justin Heath]]></category>

		<category><![CDATA[P.J. Henderson]]></category>

		<category><![CDATA[Sam Breyfogle]]></category>

		<category><![CDATA[Sam Wehmeyer]]></category>

		<category><![CDATA[Texas high school football]]></category>

		<category><![CDATA[Torrance Smith]]></category>

		<category><![CDATA[Trey Berry]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2787</guid>
		<description><![CDATA[The Hays defense took a stand Friday night, sparking the Rebels to a 34-13 win over Anderson in their football home opener.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/06/hays-defense-holds-fast-in-34-13-win/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rattlers escape with 27-26 win against Bastrop</title>
		<link>http://www.sanmarcosmercury.com/2008/09/06/rattlers-escape-with-27-26-win-against-bastrop</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/06/rattlers-escape-with-27-26-win-against-bastrop#comments</comments>
		<pubDate>Sat, 06 Sep 2008 09:30:54 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Aaron Canady]]></category>

		<category><![CDATA[Aaron Nunez]]></category>

		<category><![CDATA[Andrew Cortez]]></category>

		<category><![CDATA[Bastrop Bears]]></category>

		<category><![CDATA[Daryl McFarlin]]></category>

		<category><![CDATA[District 25-5A]]></category>

		<category><![CDATA[District 27-4A]]></category>

		<category><![CDATA[Dominic Brown]]></category>

		<category><![CDATA[Isaiah Banks]]></category>

		<category><![CDATA[Joekkava Yzaguirre]]></category>

		<category><![CDATA[Matt Homesly]]></category>

		<category><![CDATA[Michael Wilburn]]></category>

		<category><![CDATA[San Marcos Rattlers]]></category>

		<category><![CDATA[Scooter Walker]]></category>

		<category><![CDATA[Texas high school football]]></category>

		<category><![CDATA[Thomas Velasquez]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2785</guid>
		<description><![CDATA[A missed point-after kick by Bastrop enabled the San Marcos Rattlers to survive their home football opener Friday night with a 27-26 win.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/06/rattlers-escape-with-27-26-win-against-bastrop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lehman hangs on for 49-48 overtime win</title>
		<link>http://www.sanmarcosmercury.com/2008/09/05/lehman-hangs-on-for-49-48-overtime-win</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/05/lehman-hangs-on-for-49-48-overtime-win#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:59:13 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Caleb Frank]]></category>

		<category><![CDATA[Chris Duran]]></category>

		<category><![CDATA[JaQuarius Daniels]]></category>

		<category><![CDATA[John Martell]]></category>

		<category><![CDATA[Kevin Ibanez]]></category>

		<category><![CDATA[Lehman Lobos]]></category>

		<category><![CDATA[Michael Aldridge]]></category>

		<category><![CDATA[R.J. Hardaway]]></category>

		<category><![CDATA[Reagan Raiders]]></category>

		<category><![CDATA[Steve Davis]]></category>

		<category><![CDATA[Texas high school football]]></category>

		<category><![CDATA[Trent Nash]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2783</guid>
		<description><![CDATA[Lehman scored more points in one game than it scored in the entire 2007 season and a tired defense barely held on Thursday night as the Lobos went to 2-0 for the first time in their three-year history with a 49-48 double overtime win over Reagan.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/05/lehman-hangs-on-for-49-48-overtime-win/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bobcats to measure selves against SMU</title>
		<link>http://www.sanmarcosmercury.com/2008/09/05/bobcats-to-measure-selves-against-smu</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/05/bobcats-to-measure-selves-against-smu#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:21:46 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bo Levy Mitchell]]></category>

		<category><![CDATA[Brad Wright]]></category>

		<category><![CDATA[Bradley George]]></category>

		<category><![CDATA[Clint Toon]]></category>

		<category><![CDATA[Conference-USA]]></category>

		<category><![CDATA[June Jones]]></category>

		<category><![CDATA[Karrington Bush]]></category>

		<category><![CDATA[Southern Methodist University]]></category>

		<category><![CDATA[Stan Zwinggi]]></category>

		<category><![CDATA[Texas State Bobcats]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2792</guid>
		<description><![CDATA[Someday, Texas State hopes to play football in Conference USA, or a big-time league like it. Tonight, the Bobcats will see how they measure up against a Conference USA program rebuilding from rock bottom.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/05/bobcats-to-measure-selves-against-smu/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rattlers face Bastrop in home opener</title>
		<link>http://www.sanmarcosmercury.com/2008/09/05/rattlers-face-bastrop-in-home-opener</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/05/rattlers-face-bastrop-in-home-opener#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:06:45 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bastrop Bears]]></category>

		<category><![CDATA[District 25-5A]]></category>

		<category><![CDATA[District 27-4A]]></category>

		<category><![CDATA[San Marcos Rattlers]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2766</guid>
		<description><![CDATA[The San Marcos Rattlers and Bastrop Bears are coming from different directions tonight when they meet for the Rattlers home football opener at Bobcat Stadium.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/05/rattlers-face-bastrop-in-home-opener/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rebels look to avoid 0-2 start</title>
		<link>http://www.sanmarcosmercury.com/2008/09/05/rebels-look-to-avoid-0-2-start</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/05/rebels-look-to-avoid-0-2-start#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:33:42 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Anderson Trojans]]></category>

		<category><![CDATA[Bob Shelton]]></category>

		<category><![CDATA[Hays Rebels]]></category>

		<category><![CDATA[P.J. Henderson]]></category>

		<category><![CDATA[Sam Wehmeyer]]></category>

		<category><![CDATA[Torrance Smith]]></category>

		<category><![CDATA[Trey Berry]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2764</guid>
		<description><![CDATA[The Hays Rebels will try to avoid their first 0-2 start since 1999 tonight when they play Anderson in their football home opener.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/05/rebels-look-to-avoid-0-2-start/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lehman looks alive with loaded win, Labor Day practice</title>
		<link>http://www.sanmarcosmercury.com/2008/09/03/lehman-looks-alive-with-loaded-win-labor-day-practice</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/03/lehman-looks-alive-with-loaded-win-labor-day-practice#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:13:33 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Caleb Frank]]></category>

		<category><![CDATA[Chris Duran]]></category>

		<category><![CDATA[Elvin Kahaloa]]></category>

		<category><![CDATA[John Martell]]></category>

		<category><![CDATA[Lehman Lobos]]></category>

		<category><![CDATA[R.J. Hardaway]]></category>

		<category><![CDATA[Steve Davis]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2694</guid>
		<description><![CDATA[After an opening victory and a strong turnout for Labor Day practice, the Lehman Lobos appear to be on the right track approaching Thursday's football game against Reagan.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/03/lehman-looks-alive-with-loaded-win-labor-day-practice/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bobcat volleyball falls to Baylor</title>
		<link>http://www.sanmarcosmercury.com/2008/09/03/bobcat-volleyball-falls-to-baylor</link>
		<comments>http://www.sanmarcosmercury.com/2008/09/03/bobcat-volleyball-falls-to-baylor#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:44:50 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Baylor Bears]]></category>

		<category><![CDATA[Jessica Weynand]]></category>

		<category><![CDATA[Karen Chisum]]></category>

		<category><![CDATA[Shebi Irvin]]></category>

		<category><![CDATA[Texas State volleyball]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2678</guid>
		<description><![CDATA[A late rally couldn't put Texas State over the top in a volleyball loss to Baylor Tuesday night.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/09/03/bobcat-volleyball-falls-to-baylor/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Toon at quarterback?</title>
		<link>http://www.sanmarcosmercury.com/2008/08/31/new-toon-at-quarterback</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/31/new-toon-at-quarterback#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:23:38 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Brad Wright]]></category>

		<category><![CDATA[Bradley George]]></category>

		<category><![CDATA[Cincinnati Reds]]></category>

		<category><![CDATA[Clint Tune]]></category>

		<category><![CDATA[New Braunfels Canyon]]></category>

		<category><![CDATA[Texas State Bobcats football]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2495</guid>
		<description><![CDATA[Bradley George led the depth chart at quarterback for Texas State Saturday afternoon, but that could change after Clint Toon led the Bobcats to victory Saturday.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/31/new-toon-at-quarterback/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bobcats win opener with fourth quarter rally</title>
		<link>http://www.sanmarcosmercury.com/2008/08/31/bobcats-win-opener-with-fourth-quarter-rally</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/31/bobcats-win-opener-with-fourth-quarter-rally#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:17:20 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Front]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Angelo State]]></category>

		<category><![CDATA[Blake Burton]]></category>

		<category><![CDATA[Brad Wright]]></category>

		<category><![CDATA[Bradley George]]></category>

		<category><![CDATA[Cameron Luke]]></category>

		<category><![CDATA[Clint Toon]]></category>

		<category><![CDATA[Daniel Thomas]]></category>

		<category><![CDATA[Karrington Bush]]></category>

		<category><![CDATA[Marcus Clark]]></category>

		<category><![CDATA[Texas State Bobcats football]]></category>

		<category><![CDATA[Will Thompson]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2490</guid>
		<description><![CDATA[The Texas State Bobcats turned in a wobbly opener Saturday night, but rallied for a 21-14 win against Angelo State with two fourth quarter touchdowns.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/31/bobcats-win-opener-with-fourth-quarter-rally/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bastrop beats Hays in first win for new coach</title>
		<link>http://www.sanmarcosmercury.com/2008/08/30/bastrop-beats-hays-in-first-win-for-new-coach</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/30/bastrop-beats-hays-in-first-win-for-new-coach#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:44:43 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Anthony Garza]]></category>

		<category><![CDATA[Auston Shipley]]></category>

		<category><![CDATA[Bastrop Bears]]></category>

		<category><![CDATA[Bob Shelton]]></category>

		<category><![CDATA[Daryl McFarlin]]></category>

		<category><![CDATA[Gerald Perry]]></category>

		<category><![CDATA[Hays Rebels]]></category>

		<category><![CDATA[Matt Homesly]]></category>

		<category><![CDATA[Sam Breyfogle]]></category>

		<category><![CDATA[Torrance Smith]]></category>

		<category><![CDATA[Trey Berry]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2477</guid>
		<description><![CDATA[Bob Shelton almost walked out of Bastrop with his 297th win Friday night. Instead, Gerald Perry walked into Bastrop with his first.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/30/bastrop-beats-hays-in-first-win-for-new-coach/feed</wfw:commentRss>
		</item>
		<item>
		<title>Waco whacks Rattlers, 35-6</title>
		<link>http://www.sanmarcosmercury.com/2008/08/30/waco-whacks-rattlers-35-6</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/30/waco-whacks-rattlers-35-6#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:40:52 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Brig Gerlich]]></category>

		<category><![CDATA[Charles Ross]]></category>

		<category><![CDATA[Colton Palmer]]></category>

		<category><![CDATA[Malcom Brown]]></category>

		<category><![CDATA[Michael Wilburn]]></category>

		<category><![CDATA[Robert Clay]]></category>

		<category><![CDATA[Ryan Schweers]]></category>

		<category><![CDATA[San Marcos Rattlers]]></category>

		<category><![CDATA[Stanley Harris]]></category>

		<category><![CDATA[Tom Wort]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2475</guid>
		<description><![CDATA[The San Marcos Rattlers ran out of gas in Waco, losing their Friday night football opener, 35-6.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/30/waco-whacks-rattlers-35-6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lehman wins on historic Friday night</title>
		<link>http://www.sanmarcosmercury.com/2008/08/30/lehman-wins-on-historic-night</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/30/lehman-wins-on-historic-night#comments</comments>
		<pubDate>Sat, 30 Aug 2008 10:34:16 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[District 17-4A]]></category>

		<category><![CDATA[Dominique Hardaway]]></category>

		<category><![CDATA[Hays Rebels]]></category>

		<category><![CDATA[Jacob Moore]]></category>

		<category><![CDATA[Lehman Lobos]]></category>

		<category><![CDATA[Tyler Swenson]]></category>

		<category><![CDATA[Zach Leija]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2471</guid>
		<description><![CDATA[The Lehman Lobos scored almost as many points in Friday night's 43-28 win at Riesel as they scored for the entire 2007 football season. And that's not the only Lehman first from Friday night.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/30/lehman-wins-on-historic-night/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rebels open tonight with change, high hopes</title>
		<link>http://www.sanmarcosmercury.com/2008/08/29/rebels-open-tonight-with-change-high-hopes</link>
		<comments>http://www.sanmarcosmercury.com/2008/08/29/rebels-open-tonight-with-change-high-hopes#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:49:51 +0000</pubDate>
		<dc:creator>Bill Peterson</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bastrop Bears]]></category>

		<category><![CDATA[Bob Shelton]]></category>

		<category><![CDATA[Bob Shelton Stadium]]></category>

		<category><![CDATA[Dennis Lanaurey]]></category>

		<category><![CDATA[Doug Ragsdale]]></category>

		<category><![CDATA[Hays Rebels]]></category>

		<category><![CDATA[Torrance Smith]]></category>

		<category><![CDATA[Trace Gandy]]></category>

		<category><![CDATA[Trey Berry]]></category>

		<guid isPermaLink="false">http://www.sanmarcosmercury.com/?p=2456</guid>
		<description><![CDATA[For the first time in 14 years, the Hays Rebels go to a new football season with change on their coaching staff. And, for the first time, they enter Region III as a Class 4A team.]]></description>
		<wfw:commentRss>http://www.sanmarcosmercury.com/2008/08/29/rebels-open-tonight-with-change-high-hopes/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
